Ssangyong MSM | |
---|---|
Input power | 7.2V ~ 37.2V |
Input power | 800mA at 12V |
ARM CPU | S3C2440 |
Internal clock | 16.9344MHz (111MHz operation after Internal Over Clocking) |
Built-in memory (SRAM) | 64M byte |
Built-in memory (FLASH) | 64M Kbyte |
USB | Ver 1.1 |
Battery performance | Li-ion Polymer 7.4V 4200mA (2S 2P) |
Compatible protocols | - |
Wireless LAN | - |
SCOPE CHANNEL | 4CH BNC port supported |
Max. input voltage of Scope | ± 500V |
Part List | |
---|---|
PART NO | |
A99910512A | MSM (Measuring System Module) |
A99910612A | Rubber Boots |
A99910522A | Ignition secondary pickup |
A99910532A | Scope cable set |
A99910542A | USB cable |
A99910632A | Rechargeable battery (built-in) |
A99910552A | T-connector (Air Bag) |
A99910572A | T-connector (B-6P) |
A99910562A | T-connector (Throttle Body) |
A99910582A | T-connector (Wheel Speed-C) |
A99910592A | T-connector (Wheel Speed-E) |
A99910622A | CAN PROBE |
A99910602A | Dummy resistance (2Ω) |
Options | |
---|---|
PART NO | |
DLI pickup | |
Trigger pickup | |
Big current pickup | |
Small current pickup | |
Temperature pickup | |
Pressure measure pickup |
NO | Description | Download |
---|---|---|
1 | Gas Analyzer NGA-6000 |